<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>de la Peña Nonny &#187; Immersive Journalism</title>
	<atom:link href="http://www.pyedogproductions.com/tag/immersive-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pyedogproductions.com</link>
	<description>Immersive Journalism + Present, Past  &#38; Future work</description>
	<lastBuildDate>Mon, 08 Jul 2013 23:36:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Using Motion Capture</title>
		<link>http://www.pyedogproductions.com/using-motion-capture-for-a-piece-on-hunger-and-overstrained-foodbanks/</link>
		<comments>http://www.pyedogproductions.com/using-motion-capture-for-a-piece-on-hunger-and-overstrained-foodbanks/#comments</comments>
		<pubDate>Sun, 07 Jul 2013 21:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immersive Journalism]]></category>

		<guid isPermaLink="false">http://www.pyedogproductions.com/?p=94</guid>
		<description><![CDATA[As part of a larger investigation on hunger in California out of USC&#8217;s Journalism School, I began collecting audio from food banks to see if we could create an immersive piece about the problem. Its been slow going without any budget but finally the project is taking shape. I&#8217;ll be able to embed a Unity [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pyedogproductions.com/wp-content/uploads/2013/07/MoCapPhotoBeautyofJohn.jpg"><img src="http://www.pyedogproductions.com/wp-content/uploads/2013/07/MoCapPhotoBeautyofJohn.jpg" alt="SONY DSC" class="alignnone size-medium wp-image-98" /></a><br />
As part of a larger investigation on hunger in California out of USC&#8217;s Journalism School, I began collecting audio from food banks to see if we could create an immersive piece about the problem. Its been slow going without any budget but finally the project is taking shape. I&#8217;ll be able to embed a Unity version soon. In the meantime, we used motion capture to animate the characters who were on scene at the food bank. The audio is from the original scene and the animation will be soon married with the digital representation of a woman who was overwhelmed by the crowds at the food bank that day. I have been working with amazing artists Bradley Newman and John Brennan who have spent many late hours helping to pull this off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyedogproductions.com/using-motion-capture-for-a-piece-on-hunger-and-overstrained-foodbanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribeca New Media Fund Winner</title>
		<link>http://www.pyedogproductions.com/tribeca-new-media-fund-winner/</link>
		<comments>http://www.pyedogproductions.com/tribeca-new-media-fund-winner/#comments</comments>
		<pubDate>Sun, 07 Jul 2013 16:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsgames]]></category>
		<category><![CDATA[Immersive Journalism]]></category>

		<guid isPermaLink="false">http://www.pyedogproductions.com/?p=91</guid>
		<description><![CDATA[Thrilled to have won a Tribeca New Meida Fund to help build &#8220;Use of Force Protocol&#8221;.   READ MORE]]></description>
				<content:encoded><![CDATA[<p>Thrilled to have won a Tribeca New Meida Fund to help build &#8220;Use of Force Protocol&#8221;.  <a href="https://tribecafilminstitute.org/blog/detail/2013_tfi_new_media_fund_grantees_announced"> READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyedogproductions.com/tribeca-new-media-fund-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP &#8211; Google Tech &amp; Journalism Scholar</title>
		<link>http://www.pyedogproductions.com/ap-google-tech-journo-scholar/</link>
		<comments>http://www.pyedogproductions.com/ap-google-tech-journo-scholar/#comments</comments>
		<pubDate>Sat, 06 Jul 2013 11:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsgames]]></category>
		<category><![CDATA[Immersive Journalism]]></category>

		<guid isPermaLink="false">http://www.pyedogproductions.com/?p=4</guid>
		<description><![CDATA[Thrilled to be awarded a fellowship by ONA!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pyedogproductions.com/wp-content/uploads/2013/07/Screen-Shot-2013-07-06-at-12.37.47-PM.png"><img class="alignnone size-full wp-image-40" alt="Screen Shot 2013-07-06 at 12.37.47 PM" src="http://www.pyedogproductions.com/wp-content/uploads/2013/07/Screen-Shot-2013-07-06-at-12.37.47-PM.png" width="164" height="152" /></a><img class="alignnone size-full wp-image-13" alt="Screen Shot 2013-06-05 at 10.37.06 PM" src="http://www.pyedogproductions.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-05-at-10.37.06-PM.png" width="271" height="147" /></p>
<p>Thrilled to be awarded a fellowship by ONA!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyedogproductions.com/ap-google-tech-journo-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Journalism: Hunger in Los Angeles</title>
		<link>http://www.pyedogproductions.com/immersive-journalism-using-virtual-reality-to-create-first-person-experiences-of-news-nonfiction-and-documentary/</link>
		<comments>http://www.pyedogproductions.com/immersive-journalism-using-virtual-reality-to-create-first-person-experiences-of-news-nonfiction-and-documentary/#comments</comments>
		<pubDate>Tue, 02 Jul 2013 15:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsgames]]></category>
		<category><![CDATA[Immersive Journalism]]></category>

		<guid isPermaLink="false">http://www.pyedogproductions.com/?p=22</guid>
		<description><![CDATA[Hunger in Los Angeles &#8211; An Immersive Journalism Premiere (move up) This machinima video shows Hunger in Los Angeles from the viewpoint of a witness/participant who is experiencing the recreation of a real event that unfolded on a hot August day. The situation transpired at the First Unitarian Church on 6th Street in Los Angeles, [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-embed">
<div class="player"><iframe width="420" height="236" src="http://www.youtube.com/embed/jv1oQQhlARc?feature=oembed" frameborder="0" allowfullscreen></iframe></div>
</div>
<p>Hunger in Los Angeles &#8211; An Immersive Journalism Premiere (move up)</p>
<p>This machinima video shows Hunger in Los Angeles from the viewpoint of a witness/participant who is experiencing the recreation of a real event that unfolded on a hot August day. The situation transpired at the First Unitarian Church on 6th Street in Los Angeles, when the woman running a food bank line is overwhelmed. “There are too many people,” she pants. And then, much louder, shouting in frustration, “There are too many people!” Only minutes later a man falls to the ground in a diabetic coma. The line is so long that his blood sugar has dropped dangerously low while waiting for food.</p>
<p>Invisible to the average American, hunger is an insidious problem facing this country. More than one in five adults suffer with food issues and the rates are worse for children. The events of that day are mirrored circumstances around the country. Food banks simply can’t keep up.</p>
<p>While it is a story well worth reporting, coverage about the issue in the newspaper, on TV or on the web barely seem to resonate. In response, HUNGER IN LOS ANGELES, puts the public on the scene at the First Unitarian Church and makes them an eyewitness to the unfolding drama by providing a powerful embodied experience. By coupling the latest virtual reality goggles with compelling audio, which tricks the mind into feeling like one is actually there, HUNGER provides unprecedented access to the sights, sounds, feelings and emotions that accompany such a terrifying event. In fact, when this revolutionary brand of journalism was showcased at the 2012 Sundance Film Festival, the strong feelings of being present made audience members try to touch non-existent characters and many cried at the conclusion of the piece.</p>
<p>The 6.5 experience has been edited down in this video and the impact is much greater wearing head mounted display virtual reality goggles, as did the audience at Sundance New Frontier, http://www.sundance.org/festival/film-events/hunger-in-los-angeles/ With so many folks <a href="http://www.youtube.com/watch?v=kbUmc9BRHgM">coming out of the experience crying,</a> or otherwise deeply disturbed, I began to realize that part of good journalism, of being a civic partner to my audience, is to offer them ways to act. I don&#8217;t consider this activism but rather an appropriate interaction. One great organization in Los Angeles is called <a href="http://www.mendpoverty.org/">Mend</a> and another is the <a href="http://www.lafoodbank.org/">Los Angeles Regional Foodbank.</a></p>
<p>Also, there are two websites that have comprehensive listings of charities and rate them for you, so you can give according to what moves you personally.</p>
<p><a href="http://www2.guidestar.org/organizations/23-7306337/mend-meet-each-need-dignity.aspx">Guidestar</a></p>
<p><a href="http://www.charitynavigator.org/index.cfm?bay=search.summary&amp;orgid=10357">Charity Navigator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyedogproductions.com/immersive-journalism-using-virtual-reality-to-create-first-person-experiences-of-news-nonfiction-and-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
